League tables
Tables
After Monday 28 September's results. Worked out automatically from the scores.
| Pos | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | SCCC A | 1 | 1 | 0 | +9 | 11 |
| 2 | SCCC Nomads | 1 | 1 | 0 | +5 | 9 |
| 3 | Pawsons Arms A | 1 | 1 | 0 | +3 | 8 |
| 4 | Builders Arms | 1 | 0 | 1 | −3 | 5 |
| 5 | Enmore Eagles | 1 | 0 | 1 | −5 | 4 |
| 6 | Surrey Cricketers | 1 | 0 | 1 | −9 | 2 |
| Pos | Team | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1= | Croydon JFC | 1 | 1 | 0 | +3 | 8 |
| 1= | Whitehorse | 1 | 1 | 0 | +3 | 8 |
| 3= | Albert Tavern | 1 | 0 | 1 | −3 | 5 |
| 3= | SCCC B | 1 | 0 | 1 | −3 | 5 |
| 5= | Pawsons Arms B | 0 | 0 | 0 | 0 | 0 |
| 5= | The Westerham Club | 0 | 0 | 0 | 0 | 0 |
How the tables work
- Pts: one point for every game won (13 games a match). No bonus for winning the match.
- +/−: games won minus games lost.
- Teams level on points are separated by difference, then by matches won. Teams still level share a position (shown as “1=”).
- P played, W won, L lost, F games for, A games against.